| Customization: | Available |
|---|---|
| Application: | Chemical Processing, Electrical Insulation, High-Temperature Furnaces, Medical Devices, Semiconductor Industry, Refractory, Structure Ceramic, Industrial Ceramic |
| Ceramic Tube & Rod: | Ceramic Rod |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Material | Alumina | Zirconia | Recrystallization | Silicon Nitride bonded | ||||
| Silicon carbide | Silicon Carbide | |||||||
| Properties | Units | AL997 | AL995 | AL99 | AL95 | Zro2 | RSiC | NSiC |
| %Alumina | -- | 99.70% | 99.50% | 99.00% | 95% | -- | -- | -- |
| Color | -- | lvory | lvory | lvory | lvory&White | lvory White | black | gray |
| Permeability | -- | Gas-tight | Gas-tight | Gas-tight | Gas-tight | Gas-tight | -- | -- |
| Density | g/cm³ | 3.94 | 3.9 | 3.8 | 3.75 | 5.89 | 2.7 | 2.8 |
| Straightness | -- | 1‰ | 1‰ | 1‰ | 1‰ | 1‰ | 1‰ | 1‰ |
| Hardness | Mohs Scale | 9 | 9 | 9 | 8.8 | 8.5 | 9.5 | 9 |
| Water Absorption | -- | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | 0 | 0 | 0 |
| Flexural Strength | Mpa | 375 | 370 | 340 | 304 | 1200 | 90 | 180 |
| (Typical 20ºC) | ||||||||
| Compressive | Mpa | 2300 | 2300 | 2210 | 1910 | 5700 | 600 | 650 |
| Strength | ||||||||
| (Typical 20ºC) | ||||||||
| Coefficient of | 10-6/ºC | 7.6 | 7.6 | 7.6 | 7.6 | 10 | 4.7 | 5 |
| Thermal | ||||||||
| Expansion | ||||||||
| (25ºC to 800ºC) | ||||||||
| Dielectric | AC-kv/mm | 10 | 10 | 10 | 10 | -- | -- | -- |
| Strength | ||||||||
| (5mm Thickness) | ||||||||
| Dielectric Loss | -- | <0.0001 | <0.0001 | 0.0006 | 0.0004 | 0.001 | -- | -- |
| 25ºC@1MHz | ||||||||
| Dielectric | 25ºC@1MHz | 9.8 | 9.7 | 9.5 | 9.2 | 29 | -- | -- |
| Constant | ||||||||


















